<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motion Control Running Shoes</title>
	<atom:link href="http://www.motioncontrolrunningshoes.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.motioncontrolrunningshoes.org</link>
	<description>Helping you find the best motion control running shoes for your feet and training needs</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:45:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saucony ProGrid Stabil CS 2 vs. ASICS GEL-Foundation 10 review</title>
		<link>http://www.motioncontrolrunningshoes.org/saucony-progrid-stabil-cs-2-vs-asics-gel-foundation-10-review.htm</link>
		<comments>http://www.motioncontrolrunningshoes.org/saucony-progrid-stabil-cs-2-vs-asics-gel-foundation-10-review.htm#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:37:25 +0000</pubDate>
		<dc:creator>The Runner</dc:creator>
				<category><![CDATA[Compare motion control running shoes]]></category>
		<category><![CDATA[ASICS GEL Foundation 10 reviews]]></category>
		<category><![CDATA[ASICS GEL Foundation reviews]]></category>
		<category><![CDATA[ASICS motion control running shoes reviews]]></category>
		<category><![CDATA[Saucony motion control running shoes reviews]]></category>
		<category><![CDATA[Saucony ProGrid Stabil CS 2 reviews]]></category>
		<category><![CDATA[Saucony ProGrid Stabil CS reviews]]></category>

		<guid isPermaLink="false">http://www.motioncontrolrunningshoes.org/?p=2758</guid>
		<description><![CDATA[In two previous articles I wrote about the ASICS GEL-Foundation 10 and the Saucony ProGrid Stabil CS 2 motion control running shoes for women. The Saucony ProGrid Stabil CS 2 is comparable to the ASICS GEL-Evolution 6, since both running shoes are geared towards heavier runners who over-pronate. However, the ASICS GEL-Foundation 10, while a [...]]]></description>
		<wfw:commentRss>http://www.motioncontrolrunningshoes.org/saucony-progrid-stabil-cs-2-vs-asics-gel-foundation-10-review.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizuno Wave Alchemy 11 review</title>
		<link>http://www.motioncontrolrunningshoes.org/mizuno-wave-alchemy-11-review.htm</link>
		<comments>http://www.motioncontrolrunningshoes.org/mizuno-wave-alchemy-11-review.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:19:39 +0000</pubDate>
		<dc:creator>The Runner</dc:creator>
				<category><![CDATA[Mizuno motion control running shoes]]></category>
		<category><![CDATA[Mizuno motion control running shoes reviews]]></category>
		<category><![CDATA[Mizuno Wave Alchemy 11 reviews]]></category>
		<category><![CDATA[Mizuno Wave Alchemy reviews]]></category>

		<guid isPermaLink="false">http://www.motioncontrolrunningshoes.org/?p=2750</guid>
		<description><![CDATA[The Mizuno Wave Alchemy 11 is the update to the Mizuno Wave Alchemy 10. The Mizuno Wave Alchemy 11 was built for runners who display a moderate to severe degree of over-pronation, and who require a combination of cushioning and enhanced stability. This Mizuno motion control running shoe provides a smooth, dynamic, and stable ride.]]></description>
		<wfw:commentRss>http://www.motioncontrolrunningshoes.org/mizuno-wave-alchemy-11-review.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASICS GEL-Foundation 10  vs. 9 review</title>
		<link>http://www.motioncontrolrunningshoes.org/asics-gel-foundation-10-vs-9-review.htm</link>
		<comments>http://www.motioncontrolrunningshoes.org/asics-gel-foundation-10-vs-9-review.htm#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:01:40 +0000</pubDate>
		<dc:creator>The Runner</dc:creator>
				<category><![CDATA[Compare motion control running shoes]]></category>
		<category><![CDATA[ASICS GEL Foundation 10 reviews]]></category>
		<category><![CDATA[ASICS GEL Foundation 9 reviews]]></category>
		<category><![CDATA[ASICS GEL Foundation reviews]]></category>
		<category><![CDATA[ASICS motion control running shoes reviews]]></category>

		<guid isPermaLink="false">http://www.motioncontrolrunningshoes.org/?p=2742</guid>
		<description><![CDATA[In two previous articles I wrote about the ASICS GEL-Foundation 9 and the ASICS GEL-Foundation 10 running shoes. Both ASICS motion control running shoes have a suggested retail price of US $100, and because the ASICS GEL-Foundation 10 is the new version of the ASICS GEL-Foundation 9, it should not be expected to differ a [...]]]></description>
		<wfw:commentRss>http://www.motioncontrolrunningshoes.org/asics-gel-foundation-10-vs-9-review.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks Addiction 9 vs. 10 review</title>
		<link>http://www.motioncontrolrunningshoes.org/brooks-addiction-9-vs-10-review.htm</link>
		<comments>http://www.motioncontrolrunningshoes.org/brooks-addiction-9-vs-10-review.htm#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:51:13 +0000</pubDate>
		<dc:creator>The Runner</dc:creator>
				<category><![CDATA[Compare motion control running shoes]]></category>
		<category><![CDATA[Brooks Addiction 9 reviews]]></category>
		<category><![CDATA[Brooks Addiction reviews]]></category>
		<category><![CDATA[Brooks motion control running shoes reviews]]></category>

		<guid isPermaLink="false">http://www.motioncontrolrunningshoes.org/?p=2736</guid>
		<description><![CDATA[In two previous articles I reviewed the Brooks Addiction 9 and the Brooks Addiction 10. Because the Brooks Addiction 10 is the new version of Brooks Addiction 9, they should not differ as much. Let us take a look at how they differ and how they are similar.]]></description>
		<wfw:commentRss>http://www.motioncontrolrunningshoes.org/brooks-addiction-9-vs-10-review.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooks Addiction 10 review</title>
		<link>http://www.motioncontrolrunningshoes.org/brooks-addiction-10-review.htm</link>
		<comments>http://www.motioncontrolrunningshoes.org/brooks-addiction-10-review.htm#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:33:06 +0000</pubDate>
		<dc:creator>The Runner</dc:creator>
				<category><![CDATA[Brooks motion control running shoes]]></category>
		<category><![CDATA[Brooks Addiction 10 reviews]]></category>
		<category><![CDATA[Brooks Addiction reviews]]></category>
		<category><![CDATA[Brooks motion control running shoes reviews]]></category>

		<guid isPermaLink="false">http://www.motioncontrolrunningshoes.org/?p=2729</guid>
		<description><![CDATA[Brooks Addiction 10 is the updated version of the Brooks Addiction 9 and one of two Brooks motion control running shoes. The other Brooks running shoe model is the Brooks Ariel / Beast. Brooks Addiction 10 is a lightweight motion control running shoe that is good for runners who have wide and flat feet, and [...]]]></description>
		<wfw:commentRss>http://www.motioncontrolrunningshoes.org/brooks-addiction-10-review.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

